Audience Profile
It’s your time to shine, your time to win.
Capture the attention of thousands of decision makers from across Canada who attend CMTS to network, learn and source new equipment and technology. Just four days and one location are all you need to make valuable connections, strengthen existing relationships, capture new markets, and close sales.
A Highly Qualified Audience
78% of CMTS attendees have influence on the purchase of products for their companies.
| Evaluate/Recommend Products | 48% |
| Approve Purchase | 25% |
| Specify Suppliers | 5% |
| No Role | 22% |
Meet the entire decision-making team.
CMTS attracts attendees from the shop floor all the way up to the board room — all play a role in the decision making process.
| Company Management/Corporate Executive/Owner | 26% |
| Sales/Marketing | 18% |
| Manufacturing Engineering | 8% |
| Manufacturing Production | 8% |
| Mfg./Operations Management | 6% |
| Product Design/Development | 6% |
| Machinist/Machine Operator | 6% |
| Foreman/Leader/Supervisor | 4% |
| CNC Programmer/Engineer | 4% |
| Educator/Instructor | 3% |
| Maintenance Management | 3% |
| Purchasing | 3% |
| Tool/Die/Mold Maker | 2% |
| Quality Management | 2% |
| Welding Supervisor/Operator | 1% |
63% of CMTS attendees represent the hard-to-reach job shop
| Less than 20 | 46% |
| 20-49 | 17% |
| 50-99 | 12% |
| 100-249 | 11% |
| 250-499 | 5% |
| 500-999 | 4% |
| 1,000-2,499 | 2% |
| 2,500 and over | 3% |
An audience with real buying power.
Nearly one quarter of attendees have equipment budgets exceeding $200,000.
| Up to $20,000 | 43% |
| $20,001-$50,000 | 14% |
| $50,001-$200,000 | 20% |
| $201,000-$500,000 | 10% |
| $500,001-$1,000,000 | 6% |
| $1,000,001-$5,000,000 | 4% |
| Over $5,000,000 | 3% |
A broad range of industries.
CMTS provides the opportunity to solidify existing business or expand your reach to include emerging markets.
| Fabricated Metal/Stamping | 16% |
| Industrial and Commercial Machinery | 15% |
| Automotive | 13% |
| Aircraft/Aerospace | 8% |
| Consulting/Engineering | 7% |
| Research & Development | 5% |
| Services (Financial & Other) | 4% |
| Electronics/Computers | 4% |
| Plastic | 3% |
| Utilities | 2% |
| Chemicals/Petroleum | 2% |
| Mining | 2% |
| Medical/Surgical | 2% |
| Furniture | 2% |
| Agriculture | 1% |
| Defense | 1% |
| Communications | 1% |
| Environmental | 1% |
| Alternative Energy | 1% |
| Food Processing | 1% |
| Non-metallic Minerals/Carbide/Diamonds | 1% |
| Pharmaceutical | 1% |
Be there if you have solutions to offer in any of these areas.
Don’t be missing from the equation when attendees are ready to make purchase decisions.
| Automated Manufacturing & Assembly | 38% |
| Cutting Tools & Accessories | 32% |
| Machining Centers, Milling & Boring Machines | 30% |
| CNC Programming Software | 26% |
| Automation & Controls | 25% |
| Metal Forming & Fabricating Equipment | 23% |
| Controls, CAD/CAM Software | 22% |
| Welding | 20% |
| Turning Machines Lathes &Turning Centers | 20% |
| Robotics | 19% |
| Measurement Inspection & Test | 18% |
| Lean Manufacturing | 18% |
| Laser & Laser Systems | 17% |
| Material Handling | 17% |
| Maintenance & Repair | 17% |
| Coolants & Lubricants | 16% |
| Drilling & Tapping Machines | 16% |
| Metal Suppliers | 16% |
| Waterjet Cutting | 16% |
| Deburring & Edge Finishing | 16% |
| Workholding Systems & Devices | 15% |
| Engineering Materials | 15% |
| Grinding Machines | 14% |
| Fastening & Joining | 13% |
| Machine Vision Systems | 13% |
| Machining Plastics | 13% |
| Finishing & Coatings | 13% |
| Rapid Prototyping | 12% |
| Sawing & Cut Off Machines | 12% |
| Motion Control | 11% |
| Plastics Molding & Manufacturing | 11% |
| Plant Engineering & Maintenance | 10% |
| Bar Coding | 10% |
| Composite Manufacturing | 10% |
| Flexible Manufacturing Systems | 10% |
| Energy & Environmental Efficiency | 10% |
| Data Acquisition | 9% |
| Dust Collectors | 9% |
| EDM | 9% |
| Part Identification/Marking Systems (RFID) | 8% |
| Screw Machining | 7% |
| Micro Manufacturing | 7% |
| Resistance Welding | 7% |
| Purchasing & Inventory Control Software | 6% |
| Gases & Gas Equipment | 4% |
| NDT | 4% |
| Microscopes | 4% |
| ERP/MRP | 4% |
| Borescopes | 4% |
| Financial & Leasing Services | 3% |












